The Cedar Mountain
A printed, earthy-tone kurta balanced by a clean white pant so the kurta stays the focal point. Ideal for festive daytime looks where the print needs room to breathe.
Fabric
-
100% cotton with a linen-like texture
-
Lightweight, breathable, and perfect for Indian summers
Fit
-
Regular fit with relaxed chest and arms
-
Tailored length with modern curved side cuts
-
No slim or tight fit — designed for all-day ease
Model
-
Model is 5'11" and wearing size M
Features
-
Same-tone buttons for a clean, minimal look
-
Blends the comfort of a kurta with the structure of a shirt
-
Ideal for both casual and semi-formal summer dressing
Washcare
-
Easy to wash and handle
-
Built for everyday use with minimal maintenance
| Fit | Straight fit |
| Sizing | Select your usual size |
| Fabric | Cotton Linen Blend |
| Composition | 90% Cotton , 10% Linen |
| Features | Ultra-lightweight, Breathable |
| Waistband | Elasticated |
| Security pocket | Hidden zip on right side, secures valuables |
| Model height | 5'11" / 180 cm |
| Model waist | 32" |
| Model wears | Size M |
Care: Machine wash cold · Tumble dry low · Iron low · Do not bleach · Do not dry clean
Customer Reviews
No review provided.
No review provided.
“This is my 6th purchase, and every time I’ve been impressed. The comfort and quality are consistently outstanding — never a disappointment!”
Thank you for this beautiful shirt. Love it! The design is great, the cut is perfect! Just one think I would like to suggest for your future models: why not adding 1 or 2 buttons on the half placket? Nowadays, there is a strong trend for 5-6 buttons for half button collarless shirts / tunics / kurtas. All the best!
- Delivery across all pincodes in India
- Cash on Delivery (COD) available
- Ships within 24 working hours
10 days to exchange or return
Counted from the day your order is delivered.
Same policy on the 50% off sale and at usual price.
| ExchangeDifferent size or colour | Free |
| Refund as store creditUse it on anything | Free |
| Refund to your bank / card / UPI | ₹149per order, not per piece |
| Second exchange on the same order | ₹149per order |
| ExchangeDifferent size or colour | Free |
| Refund as store creditUse it on anything | Free |
| Second exchange on the same order | ₹149per order |
| Refund to your bank accountEven if the size you need is out of stock | Not available |
🔁 Paid with store credit? If you placed an order using store credit from an earlier return, that order counts as a second exchange. Exchanging or returning it costs ₹149 per order.
Good to know
- Your refund starts as soon as the courier picks up the parcel.
- Store credit is instant. Bank refunds take 3–7 working days to show, depending on your bank.
- Shipping charges aren't refunded, unless the mistake was ours.
Free gifts
🎁 Free gifts can't be returned or exchanged.
- The gift's value is shared across the paid items in your order.
- If you return an item, only that item's share of the gift value is deducted from its refund.
- If you return the whole order, the full gift value is deducted.
Damaged, wrong or missing item?
Tell us within 48 hours of delivery at support@beyours.in with your order number and:
- Photos of the courier packet with the AWB / tracking label clearly visible
- An unboxing video, recorded in one take from the sealed packet to the product
- Clear photos of the damaged or wrong item
⚠️ The unboxing video and packet photos are mandatory. Without them, or after 48 hours, we can't accept the claim. With them, we'll replace or refund at no cost to you.
How to start
- Open the Return & Exchange page
- Enter your order number and choose exchange or refund
- Hand the parcel to our courier
Need help? support@beyours.in
Fabric
-
100% cotton with a linen-like texture
-
Lightweight, breathable, and perfect for Indian summers
Fit
-
Regular fit with relaxed chest and arms
-
Tailored length with modern curved side cuts
-
No slim or tight fit — designed for all-day ease
Model
-
Model is 5'11" and wearing size M
Features
-
Same-tone buttons for a clean, minimal look
-
Blends the comfort of a kurta with the structure of a shirt
-
Ideal for both casual and semi-formal summer dressing
Washcare
-
Easy to wash and handle
-
Built for everyday use with minimal maintenance
Size chart coming soon for this item.
| Fit | Straight fit |
| Sizing | Select your usual size |
| Fabric | Cotton Linen Blend |
| Composition | 90% Cotton , 10% Linen |
| Features | Ultra-lightweight, Breathable |
| Waistband | Elasticated |
| Security pocket | Hidden zip on right side, secures valuables |
| Model height | 5'11" / 180 cm |
| Model waist | 32" |
| Model wears | Size M |
Care: Machine wash cold · Tumble dry low · Iron low · Do not bleach · Do not dry clean
Classic straight fit — not slim, not loose. Just right straight fit.
Soft, breathable linen-blend fabric with a stretchable elasticated waist. Choose your regular waist size.
| Size (Range) |
Garment Waist (Stretches up to) |
Garment Length |
|---|---|---|
| XS (28–29) | 28" (30") | 39.5" |
| S (30–31) | 30" (32") | 40" |
| M (32–33) | 32" (34") | 40.5" |
| L (34–35) | 34" (36") | 41" |
| XL (36–37) | 36" (38") | 41" |
| XXL (38–39) | 38" (40") | 41.5" |
| 3XL (39–40) | 40" (42") | 41.5" |
| Size (Range) |
Garment Waist (Stretches up to) |
Garment Length |
|---|---|---|
| XS (71–74) | 71 cm (76 cm) | 100.5 cm |
| S (76–79) | 76 cm (81 cm) | 101.5 cm |
| M (81–84) | 81 cm (86 cm) | 103 cm |
| L (86–89) | 86 cm (91 cm) | 104 cm |
| XL (91–94) | 91 cm (96.5 cm) | 104 cm |
| XXL (97–99) | 96 cm (101.5 cm) | 105.5 cm |
| 3XL (99–102) | 101 cm (106.5 cm) | 105.5 cm |
Complete another look
Regular fit - Not loose or tight.
| Size | Size in Number | Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|---|
| XS | 35–36 | 39.8 | 28.7 | 16.9 |
| S | 37–38 | 41.3 | 29.7 | 17.3 |
| M | 39–40 | 42.5 | 29.9 | 17.7 |
| L | 41–42 | 44.9 | 30.3 | 18.3 |
| XL | 43–44 | 46.5 | 30.7 | 18.9 |
| XXL | 45–46 | 48.0 | 31.1 | 19.3 |
| Size | Size in Number | Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|---|
| XS | 88.9 – 91.4 | 101.1 | 72.9 | 42.9 |
| S | 94.0 – 96.5 | 104.9 | 75.5 | 43.9 |
| M | 99.1 – 101.6 | 108 | 76 | 45 |
| L | 104.1 – 106.7 | 114 | 77 | 46.5 |
| XL | 109.2 – 111.8 | 118.1 | 78 | 48 |
| XXL | 114.3 – 116.8 | 121.9 | 79 | 49 |
Available in 3 lengths — pick by your height (see Length Guide below).
Stretchable waist — fits comfortably across the full size range.
| Length | Your Height | Outseam |
|---|---|---|
| Short | Up to 5'7" | 37" |
| Regular | 5'8" – 5'11" | 39" |
| Long | 5'11" – 6'2" | 41" |
Size in inches Size in centimeter
| Size (Stretchable range) |
Fits Waist |
|---|---|
| XS (27–28) | 28" |
| S (29–30) | 30" |
| M (31–32) | 32" |
| L (33–34) | 34" |
| XL (35–36) | 36" |
| XXL (37–38) | 38" |
| 3XL (39–40) | 40" |
| Size (Stretchable range) |
Fits Waist |
|---|---|
| XS (68–71) | 71 cm |
| S (73–76) | 76 cm |
| M (78–81) | 81 cm |
| L (83–86) | 86 cm |
| XL (88–91) | 91 cm |
| XXL (93–97) | 97 cm |
| 3XL (99–102) | 102 cm |
Regular fit - Not loose or tight.
| Size | Size in Number | Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|---|
| XS | 35–36 | 39.8 | 28.7 | 16.9 |
| S | 37–38 | 41.3 | 29.7 | 17.3 |
| M | 39–40 | 42.5 | 29.9 | 17.7 |
| L | 41–42 | 44.9 | 30.3 | 18.3 |
| XL | 43–44 | 46.5 | 30.7 | 18.9 |
| XXL | 45–46 | 48.0 | 31.1 | 19.3 |
| 3XL | 47–48 | 49.5 | 31.5 | 19.7 |
| Size | Size in Number | Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|---|
| XS | 88.9 – 91.4 | 101.1 | 72.9 | 42.9 |
| S | 94.0 – 96.5 | 104.9 | 75.5 | 43.9 |
| M | 99.1 – 101.6 | 108 | 76 | 45 |
| L | 104.1 – 106.7 | 114 | 77 | 46.5 |
| XL | 109.2 – 111.8 | 118.1 | 78 | 48 |
| XXL | 114.3 – 116.8 | 121.9 | 79 | 49 |
| 3XL | 119.4 – 121.9 | 125.7 | 80 | 50 |
Classic straight fit — not slim, not loose. Just right straight fit.
Soft, breathable linen-blend fabric with a stretchable elasticated waist. Choose your regular waist size.
| Size (Range) |
Garment Waist (Stretches up to) |
Garment Length |
|---|---|---|
| XS (28–29) | 28" (30") | 39.5" |
| S (30–31) | 30" (32") | 40" |
| M (32–33) | 32" (34") | 40.5" |
| L (34–35) | 34" (36") | 41" |
| XL (36–37) | 36" (38") | 41" |
| XXL (38–39) | 38" (40") | 41.5" |
| 3XL (39–40) | 40" (42") | 41.5" |
| Size (Range) |
Garment Waist (Stretches up to) |
Garment Length |
|---|---|---|
| XS (71–74) | 71 cm (76 cm) | 100.5 cm |
| S (76–79) | 76 cm (81 cm) | 101.5 cm |
| M (81–84) | 81 cm (86 cm) | 103 cm |
| L (86–89) | 86 cm (91 cm) | 104 cm |
| XL (91–94) | 91 cm (96.5 cm) | 104 cm |
| XXL (97–99) | 96 cm (101.5 cm) | 105.5 cm |
| 3XL (99–102) | 101 cm (106.5 cm) | 105.5 cm |












