🧵 Fit Note for Travel Cargo:
Straight fit with stretchable waist and fabric — built for movement and comfort.
Choose your regular waist size.
Size in inches Size in centimeter
Straight fit with stretchable waist and fabric — built for movement and comfort.
Choose your regular waist size.
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (28–29) | 28" | 39.5" |
| S (30–31) | 30" | 40" |
| M (32–33) | 32" | 40.5" |
| L (34–35) | 34" | 41" |
| XL (36–37) | 36" | 41.5" |
| XXL (38–39) | 38" | 42" |
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (71–74) | 71 cm | 100.3 cm |
| S (76–79) | 76 cm | 101.6 cm |
| M (81–84) | 81 cm | 102.9 cm |
| L (86–89) | 86 cm | 104.1 cm |
| XL (91–94) | 91 cm | 105.4 cm |
| XXL (96–99) | 96 cm | 106.7 cm |














































