๐งต Fit Note for Travel Cargo:
Straight fit with stretchable waist and fabric โ built for movement and comfort.
Choose your regular waist size.
Size in inches Size in centimeter
Straight fit with stretchable waist and fabric โ built for movement and comfort.
Choose your regular waist size.
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (28โ29) | 28" | 39.5" |
| S (30โ31) | 30" | 40" |
| M (32โ33) | 32" | 40.5" |
| L (34โ35) | 34" | 41" |
| XL (36โ37) | 36" | 41.5" |
| XXL (38โ39) | 38" | 42" |
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (71โ74) | 71 cm | 100.3 cm |
| S (76โ79) | 76 cm | 101.6 cm |
| M (81โ84) | 81 cm | 102.9 cm |
| L (86โ89) | 86 cm | 104.1 cm |
| XL (91โ94) | 91 cm | 105.4 cm |
| XXL (96โ99) | 96 cm | 106.7 cm |














































