๐งต Fit Note for All Rounder Pajama:
Straight & Relaxed fit with stretchable, knitted fabric and an elasticated waistband.
Ultra-comfortable and soft โ made for lounging. Stick to your regular waist size.
Size in inches Size in centimeter
Straight & Relaxed fit with stretchable, knitted fabric and an elasticated waistband.
Ultra-comfortable and soft โ made for lounging. Stick to your regular waist size.
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (28โ29) | 28" | 37.5" |
| S (30โ31) | 30" | 38" |
| M (32โ33) | 32" | 38.5" |
| L (34โ35) | 34" | 39" |
| XL (36โ37) | 36" | 39.5" |
| XXL (38โ39) | 38" | 40" |
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (71โ74) | 71 cm | 95.3 cm |
| S (76โ79) | 76 cm | 96.5 cm |
| M (81โ84) | 81 cm | 97.8 cm |
| L (86โ89) | 86 cm | 99 cm |
| XL (91โ94) | 91 cm | 100.3 cm |
| XXL (96โ99) | 96 cm | 101.6 cm |














































