🧵 Fit Note for Cotton Linen Shirt:-
Regular fit — similar to most international brands.
Size in inches Size in centimeter
Regular fit — similar to most international brands.
| Size (Range) |
Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|
| XS (36–37) | 39.8 | 28.7 | 16.9 |
| S (38–39) | 41.3 | 29.7 | 17.3 |
| M (40–41) | 42.5 | 29.9 | 17.7 |
| L (42–43) | 44.9 | 30.3 | 18.3 |
| XL (44–45) | 46.5 | 30.7 | 18.9 |
| XXL (46–47) | 48.0 | 31.1 | 19.3 |
| Size (Range) |
Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|
| XS (91–94) | 101 | 73 | 43 |
| S (96–99) | 105 | 75.5 | 44 |
| M (101–104) | 108 | 76 | 45 |
| L (106–109) | 114 | 77 | 46.5 |
| XL (111–114) | 118 | 78 | 48 |
| XXL (116–119) | 122 | 79 | 49 |


















































