Styled by Beyours
Shop by Looks
Full outfits, one add to bag. Zero guesswork.
31 LOOKS
🧵 Fit Note for Classic Shirt:
Regular fit - Not loose or tight.
Regular fit - Not loose or tight.
Step to pick the right size ( The perfect one ) - Pick a shirt from your wardrobe , Measure the chest 1 inch below arm stitch and compare it with the garment chest of this size chart - Choose the size which falls into the measurement.
Size in inches Size in centimeter
| Size | Size in Number | Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|---|
| XS | 35–36 | 39.8 | 28.7 | 16.9 |
| S | 37–38 | 41.3 | 29.7 | 17.3 |
| M | 39–40 | 42.5 | 29.9 | 17.7 |
| L | 41–42 | 44.9 | 30.3 | 18.3 |
| XL | 43–44 | 46.5 | 30.7 | 18.9 |
| XXL | 45–46 | 48.0 | 31.1 | 19.3 |
| Size | Size in Number | Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|---|
| XS | 88.9 – 91.4 | 101.1 | 72.9 | 42.9 |
| S | 94.0 – 96.5 | 104.9 | 75.5 | 43.9 |
| M | 99.1 – 101.6 | 108 | 76 | 45 |
| L | 104.1 – 106.7 | 114 | 77 | 46.5 |
| XL | 109.2 – 111.8 | 118.1 | 78 | 48 |
| XXL | 114.3 – 116.8 | 121.9 | 79 | 49 |
🧵 Fit Note for Classic Pant:
Available in 3 lengths — pick by your height (see Length Guide below).
Stretchable waist — fits comfortably across the full size range.
Available in 3 lengths — pick by your height (see Length Guide below).
Stretchable waist — fits comfortably across the full size range.
| Length | Your Height | Outseam |
|---|---|---|
| Short | Up to 5'7" | 37" |
| Regular | 5'8" – 5'11" | 39" |
| Long | 5'11" – 6'2" | 41" |
Size in inches Size in centimeter
| Size (Stretchable range) |
Fits Waist |
|---|---|
| XS (27–28) | 28" |
| S (29–30) | 30" |
| M (31–32) | 32" |
| L (33–34) | 34" |
| XL (35–36) | 36" |
| XXL (37–38) | 38" |
| 3XL (39–40) | 40" |
| Size (Stretchable range) |
Fits Waist |
|---|---|
| XS (68–71) | 71 cm |
| S (73–76) | 76 cm |
| M (78–81) | 81 cm |
| L (83–86) | 86 cm |
| XL (88–91) | 91 cm |
| XXL (93–97) | 97 cm |
| 3XL (99–102) | 102 cm |
