Classic shirt size chart
Size in inches Size in centimeter
Size | Chest falls under | Garment Length | Garment Shoulder |
---|---|---|---|
XS | 35-36 | 27 | 17 |
S | 37-38 | 28 | 17.5 |
M | 39-40 | 29 | 18 |
L | 41-42 | 29.5 | 18.5 |
XL | 43-44 | 30 | 19 |
XXL | 45-46 | 30.5 | 19.5 |
Size | Chest falls under | Garment Length | Garment Shoulder |
---|---|---|---|
XS | 88.9 - 91.4 | 68.58 | 43.18 |
S | 93.98 - 96.52 | 71.12 | 44.45 |
M | 99.06 - 101.6 | 73.66 | 45.72 |
L | 104.14 - 106.68 | 74.93 | 46.99 |
XL | 109.22 - 111.76 | 76.2 | 48.26 |
XXL | 114.3 - 116.84 | 77.47 | 49.53 |
Classic shirt size chart
Size in inches Size in centimeter
Size | Chest falls under | Garment Length | Garment Shoulder |
---|---|---|---|
XS | 35-36 | 27 | 17 |
S | 37-38 | 28 | 17.5 |
M | 39-40 | 29 | 18 |
L | 41-42 | 29.5 | 18.5 |
XL | 43-44 | 30 | 19 |
XXL | 45-46 | 30.5 | 19.5 |
Size | Chest falls under | Garment Length | Garment Shoulder |
---|---|---|---|
XS | 88.9 - 91.4 | 68.58 | 43.18 |
S | 93.98 - 96.52 | 71.12 | 44.45 |
M | 99.06 - 101.6 | 73.66 | 45.72 |
L | 104.14 - 106.68 | 74.93 | 46.99 |
XL | 109.22 - 111.76 | 76.2 | 48.26 |
XXL | 114.3 - 116.84 | 77.47 | 49.53 |
The Air Trouser size chart
Size in inches Size in centimeter
Size | Waist Falls Under | Garment Length | Garment Hip |
---|---|---|---|
XS | 28-29 | 38.5 | 36 |
S | 30-31 | 39 | 38 |
M | 32-33 | 39.5 | 40 |
L | 34-35 | 40 | 42 |
XL | 36-37 | 40.5 | 44 |
XXL | 38-39 | 41 | 46 |
Size | Waist Falls Under | Garment Length | Garment Hip |
---|---|---|---|
XS | 71-73.5 | 97.8 | 91.4 |
S | 76-78.5 | 99.1 | 96.5 |
M | 81.5-84 | 100.3 | 101.6 |
L | 86.5-89 | 101.6 | 106.7 |
XL | 91.5-94 | 102.9 | 111.8 |
XXL | 96.5-99 | 104.1 | 116.8 |
The Air Trouser size chart
Size in inches Size in centimeter
Size | Waist Falls Under | Garment Length | Garment Hip |
---|---|---|---|
XS | 28-29 | 38.5 | 36 |
S | 30-31 | 39 | 38 |
M | 32-33 | 39.5 | 40 |
L | 34-35 | 40 | 42 |
XL | 36-37 | 40.5 | 44 |
XXL | 38-39 | 41 | 46 |
Size | Waist Falls Under | Garment Length | Garment Hip |
---|---|---|---|
XS | 71-73.5 | 97.8 | 91.4 |
S | 76-78.5 | 99.1 | 96.5 |
M | 81.5-84 | 100.3 | 101.6 |
L | 86.5-89 | 101.6 | 106.7 |
XL | 91.5-94 | 102.9 | 111.8 |
XXL | 96.5-99 | 104.1 | 116.8 |
Core tee regular size chart
Size in inches Size in centimeter
Size | Chest Falls Under | Garment Length | Garment Shoulder |
---|---|---|---|
XS | 35-36 | 27.25 | 16.25 |
S | 37-38 | 27.75 | 16.75 |
M | 39-40 | 28.25 | 17.25 |
L | 41-42 | 28.75 | 17.75 |
XL | 43-44 | 29.25 | 18.25 |
XXL | 45-46 | 29.75 | 18.75 |
3XL | 46-47 | 30.25 | 19.25 |
Size | Chest Falls Under | Garment Length | Garment Shoulder |
---|---|---|---|
XS | 88.9-91.4 | 69.22 | 41.27 |
S | 93.98-96.52 | 70.49 | 42.55 |
M | 99.06-101.6 | 71.76 | 43.82 |
L | 104.14-106.68 | 73.03 | 45.09 |
XL | 109.22-111.76 | 74.3 | 46.36 |
XXL | 114.3-116.84 | 75.57 | 47.63 |
3XL | 116.84-119.38 | 76.83 | 48.9 |
Core tee regular size chart
Size in inches Size in centimeter
Size | Chest Falls Under | Garment Length | Garment Shoulder |
---|---|---|---|
XS | 35-36 | 27.25 | 16.25 |
S | 37-38 | 27.75 | 16.75 |
M | 39-40 | 28.25 | 17.25 |
L | 41-42 | 28.75 | 17.75 |
XL | 43-44 | 29.25 | 18.25 |
XXL | 45-46 | 29.75 | 18.75 |
3XL | 46-47 | 30.25 | 19.25 |
Size | Chest Falls Under | Garment Length | Garment Shoulder |
---|---|---|---|
XS | 88.9-91.4 | 69.22 | 41.27 |
S | 93.98-96.52 | 70.49 | 42.55 |
M | 99.06-101.6 | 71.76 | 43.82 |
L | 104.14-106.68 | 73.03 | 45.09 |
XL | 109.22-111.76 | 74.3 | 46.36 |
XXL | 114.3-116.84 | 75.57 | 47.63 |
3XL | 116.84-119.38 | 76.83 | 48.9 |
Classic shirt size chart
Size in inches Size in centimeter
Size | Chest falls under | Garment Length | Garment Shoulder |
---|---|---|---|
XS | 35-36 | 27 | 17 |
S | 37-38 | 28 | 17.5 |
M | 39-40 | 29 | 18 |
L | 41-42 | 29.5 | 18.5 |
XL | 43-44 | 30 | 19 |
XXL | 45-46 | 30.5 | 19.5 |
Size | Chest falls under | Garment Length | Garment Shoulder |
---|---|---|---|
XS | 88.9 - 91.4 | 68.58 | 43.18 |
S | 93.98 - 96.52 | 71.12 | 44.45 |
M | 99.06 - 101.6 | 73.66 | 45.72 |
L | 104.14 - 106.68 | 74.93 | 46.99 |
XL | 109.22 - 111.76 | 76.2 | 48.26 |
XXL | 114.3 - 116.84 | 77.47 | 49.53 |
Classic shirt size chart
Size in inches Size in centimeter
Size | Chest falls under | Garment Length | Garment Shoulder |
---|---|---|---|
XS | 35-36 | 27 | 17 |
S | 37-38 | 28 | 17.5 |
M | 39-40 | 29 | 18 |
L | 41-42 | 29.5 | 18.5 |
XL | 43-44 | 30 | 19 |
XXL | 45-46 | 30.5 | 19.5 |
Size | Chest falls under | Garment Length | Garment Shoulder |
---|---|---|---|
XS | 88.9 - 91.4 | 68.58 | 43.18 |
S | 93.98 - 96.52 | 71.12 | 44.45 |
M | 99.06 - 101.6 | 73.66 | 45.72 |
L | 104.14 - 106.68 | 74.93 | 46.99 |
XL | 109.22 - 111.76 | 76.2 | 48.26 |
XXL | 114.3 - 116.84 | 77.47 | 49.53 |
The Air Trouser size chart
Size in inches Size in centimeter
Size | Waist Falls Under | Garment Length | Garment Hip |
---|---|---|---|
XS | 28-29 | 38.5 | 36 |
S | 30-31 | 39 | 38 |
M | 32-33 | 39.5 | 40 |
L | 34-35 | 40 | 42 |
XL | 36-37 | 40.5 | 44 |
XXL | 38-39 | 41 | 46 |
Size | Waist Falls Under | Garment Length | Garment Hip |
---|---|---|---|
XS | 71-73.5 | 97.8 | 91.4 |
S | 76-78.5 | 99.1 | 96.5 |
M | 81.5-84 | 100.3 | 101.6 |
L | 86.5-89 | 101.6 | 106.7 |
XL | 91.5-94 | 102.9 | 111.8 |
XXL | 96.5-99 | 104.1 | 116.8 |
The Air Trouser size chart
Size in inches Size in centimeter
Size | Waist Falls Under | Garment Length | Garment Hip |
---|---|---|---|
XS | 28-29 | 38.5 | 36 |
S | 30-31 | 39 | 38 |
M | 32-33 | 39.5 | 40 |
L | 34-35 | 40 | 42 |
XL | 36-37 | 40.5 | 44 |
XXL | 38-39 | 41 | 46 |
Size | Waist Falls Under | Garment Length | Garment Hip |
---|---|---|---|
XS | 71-73.5 | 97.8 | 91.4 |
S | 76-78.5 | 99.1 | 96.5 |
M | 81.5-84 | 100.3 | 101.6 |
L | 86.5-89 | 101.6 | 106.7 |
XL | 91.5-94 | 102.9 | 111.8 |
XXL | 96.5-99 | 104.1 | 116.8 |
Air Shorts size chart
Size in inches Size in centimeter
Size | Waist Falls Under | Garment Length | Garment Hip |
---|---|---|---|
XS | 28-29 | 16 | 38 |
S | 30-31 | 16.5 | 40 |
M | 32-33 | 17 | 42 |
L | 34-35 | 17.5 | 44 |
XL | 36-37 | 18 | 46 |
XXL | 38-39 | 18.5 | 48 |
Size | Waist Falls Under | Garment Length | Garment Hip |
---|---|---|---|
XS | 71.1-73.7 | 40.6 | 96.5 |
S | 76.2-78.7 | 41.9 | 101.6 |
M | 81.3-83.8 | 43.2 | 106.7 |
L | 86.4-88.9 | 44.5 | 111.8 |
XL | 91.4-94.0 | 45.7 | 116.8 |
XXL | 96.5-99.1 | 47.0 | 121.9 |
Air Shorts size chart
Size in inches Size in centimeter
Size | Waist Falls Under | Garment Length | Garment Hip |
---|---|---|---|
XS | 28-29 | 16 | 38 |
S | 30-31 | 16.5 | 40 |
M | 32-33 | 17 | 42 |
L | 34-35 | 17.5 | 44 |
XL | 36-37 | 18 | 46 |
XXL | 38-39 | 18.5 | 48 |
Size | Waist Falls Under | Garment Length | Garment Hip |
---|---|---|---|
XS | 71.1-73.7 | 40.6 | 96.5 |
S | 76.2-78.7 | 41.9 | 101.6 |
M | 81.3-83.8 | 43.2 | 106.7 |
L | 86.4-88.9 | 44.5 | 111.8 |
XL | 91.4-94.0 | 45.7 | 116.8 |
XXL | 96.5-99.1 | 47.0 | 121.9 |
I recently bought this and couldn't be happier! Every product exceeded my expectations, and the customer service was excellent. Highly recommend this bundle for great quality and value!
Ravi Gupta
I purchased a bundle of a pant, a shirt, and a short. The materials are soft, and everything feels awesome. Perfect for both work and weekends
Vishal
This is amazing! I was skeptical at first, but these products work perfectly together. Every item is useful, and the results are fantastic. I’ll definitely be back for more
Sameer Khan