🧵 Fit Note for Sweatpant:
Slim fit — Slim to body. You can pick a bigger size for usual fit, as the waistband has a good amount of stretch.
Tapered silhouette with elasticated waist and cuffed ankles. Size up one for a relaxed, everyday fit.
Size in inches Size in centimeter
Slim fit — Slim to body. You can pick a bigger size for usual fit, as the waistband has a good amount of stretch.
Tapered silhouette with elasticated waist and cuffed ankles. Size up one for a relaxed, everyday fit.
| Size (Range) |
Waist Falls Under | Garment Length | Garment Hip |
|---|---|---|---|
| XS | 28–29" | 37.5" | 36" |
| S | 30–31" | 38" | 38" |
| M | 32–33" | 38.5" | 40" |
| L | 34–35" | 39" | 42" |
| XL | 36–37" | 39.5" | 44" |
| XXL | 38–39" | 40" | 46" |
| Size (Range) |
Waist Falls Under | Garment Length | Garment Hip |
|---|---|---|---|
| XS | 71–73.5 cm | 95.3 cm | 91.4 cm |
| S | 76–78.5 cm | 96.5 cm | 96.5 cm |
| M | 81–84 cm | 97.8 cm | 101.6 cm |
| L | 86–89 cm | 99 cm | 106.7 cm |
| XL | 91–94 cm | 100.3 cm | 111.8 cm |
| XXL | 96.5–99 cm | 101.6 cm | 116.8 cm |


















































