🧵 Fit Note for Unstitched Pants:
Regular fit with non-stretchable waistband and fabric.
The length is **unstitched (45")** — tailorable as per your preferred inseam. Choose your regular waist size.
Size in inches Size in centimeter
Regular fit with non-stretchable waistband and fabric.
The length is **unstitched (45")** — tailorable as per your preferred inseam. Choose your regular waist size.
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (28–29) | 30" | 45" (Unstitched) |
| S (30–31) | 32" | 45" (Unstitched) |
| M (32–33) | 34" | 45" (Unstitched) |
| L (34–35) | 36" | 45" (Unstitched) |
| XL (36–37) | 38" | 45" (Unstitched) |
| XXL (38–39) | 40" | 45" (Unstitched) |
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (71–74) | 76 cm | 114.3 cm (Unstitched) |
| S (76–79) | 81 cm | 114.3 cm (Unstitched) |
| M (81–84) | 86 cm | 114.3 cm (Unstitched) |
| L (86–89) | 91 cm | 114.3 cm (Unstitched) |
| XL (91–94) | 96 cm | 114.3 cm (Unstitched) |
| XXL (96–99) | 101 cm | 114.3 cm (Unstitched) |














































