đ§” Fit Note for Unstitched Pants:
Regular fit with non-stretchable waistband and fabric.
The length is **unstitched (45")** â tailorable as per your preferred inseam. Choose your regular waist size.
Size in inches Size in centimeter
Regular fit with non-stretchable waistband and fabric.
The length is **unstitched (45")** â tailorable as per your preferred inseam. Choose your regular waist size.
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (28â29) | 30" | 45" (Unstitched) |
| S (30â31) | 32" | 45" (Unstitched) |
| M (32â33) | 34" | 45" (Unstitched) |
| L (34â35) | 36" | 45" (Unstitched) |
| XL (36â37) | 38" | 45" (Unstitched) |
| XXL (38â39) | 40" | 45" (Unstitched) |
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (71â74) | 76 cm | 114.3 cm (Unstitched) |
| S (76â79) | 81 cm | 114.3 cm (Unstitched) |
| M (81â84) | 86 cm | 114.3 cm (Unstitched) |
| L (86â89) | 91 cm | 114.3 cm (Unstitched) |
| XL (91â94) | 96 cm | 114.3 cm (Unstitched) |
| XXL (96â99) | 101 cm | 114.3 cm (Unstitched) |


















































