๐งต Fit Note for Unstitched Pants:
Regular fit with non-stretchable waistband and fabric.
The length is **unstitched (45")** โ tailorable as per your preferred inseam. Choose your regular waist size.
Size in inches Size in centimeter
Regular fit with non-stretchable waistband and fabric.
The length is **unstitched (45")** โ tailorable as per your preferred inseam. Choose your regular waist size.
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (28โ29) | 30" | 45" (Unstitched) |
| S (30โ31) | 32" | 45" (Unstitched) |
| M (32โ33) | 34" | 45" (Unstitched) |
| L (34โ35) | 36" | 45" (Unstitched) |
| XL (36โ37) | 38" | 45" (Unstitched) |
| XXL (38โ39) | 40" | 45" (Unstitched) |
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (71โ74) | 76 cm | 114.3 cm (Unstitched) |
| S (76โ79) | 81 cm | 114.3 cm (Unstitched) |
| M (81โ84) | 86 cm | 114.3 cm (Unstitched) |
| L (86โ89) | 91 cm | 114.3 cm (Unstitched) |
| XL (91โ94) | 96 cm | 114.3 cm (Unstitched) |
| XXL (96โ99) | 101 cm | 114.3 cm (Unstitched) |














































