๐งต Fit Note For Linen Shirt:-
Regular fit โ similar to most international brands.
Size in inches Size in centimeter
Regular fit โ similar to most international brands.
| Size (Range) |
Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|
| XS (36โ37) | 39.8 | 28.7 | 16.9 |
| S (38โ39) | 41.3 | 29.7 | 17.3 |
| M (40โ41) | 42.5 | 29.9 | 17.7 |
| L (42โ43) | 44.9 | 30.3 | 18.3 |
| XL (44โ45) | 46.5 | 30.7 | 18.9 |
| XXL (46โ47) | 48.0 | 31.1 | 19.3 |
| Size (Range) |
Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|
| XS (91โ94) | 101 | 73 | 43 |
| S (96โ99) | 105 | 75.5 | 44 |
| M (101โ104) | 108 | 76 | 45 |
| L (106โ109) | 114 | 77 | 46.5 |
| XL (111โ114) | 118 | 78 | 48 |
| XXL (116โ119) | 122 | 79 | 49 |













































