đ§” Fit Note for Easy Sweatpant:
Slim fit â Slim to body. You can pick a bigger size for usual fit, as the waistband has a good amount of stretch.
Easy-wear tapered silhouette with elasticated waist. Size up one for a relaxed, loungewear-style fit.
Size in inches Size in centimeter
Slim fit â Slim to body. You can pick a bigger size for usual fit, as the waistband has a good amount of stretch.
Easy-wear tapered silhouette with elasticated waist. Size up one for a relaxed, loungewear-style fit.
| Size (Range) |
Waist Falls Under | Garment Length | Garment Hip |
|---|---|---|---|
| XS | 28â29" | 37" | 36" |
| S | 30â31" | 37.5" | 38" |
| M | 32â33" | 38" | 40" |
| L | 34â35" | 38.5" | 42" |
| XL | 36â37" | 39" | 44" |
| XXL | 38â39" | 39.5" | 46" |
| Size (Range) |
Waist Falls Under | Garment Length | Garment Hip |
|---|---|---|---|
| XS | 71â73.5 cm | 94 cm | 91.4 cm |
| S | 76â78.5 cm | 95.3 cm | 96.5 cm |
| M | 81.5â84 cm | 96.5 cm | 101.6 cm |
| L | 86.5â89 cm | 97.8 cm | 106.7 cm |
| XL | 91.5â94 cm | 99 cm | 111.8 cm |
| XXL | 96.5â99 cm | 100.3 cm | 116.8 cm |


















































