đ§” Fit Note for Core Denim:
Slim straight fit with slim through waist & hip, Slightly straight fit at bottom.
Choose your usual waist size. The stretch ensures comfort without compromising fit.
Size in inches Size in centimeter
Slim straight fit with slim through waist & hip, Slightly straight fit at bottom.
Choose your usual waist size. The stretch ensures comfort without compromising fit.
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (27â28) | 28" | 40" |
| S (29â30) | 30" | 40.5" |
| M (31â32) | 32" | 41" |
| L (33â34) | 34" | 41.5" |
| XL (35â36) | 36" | 42" |
| XXL (37â38) | 38" | 42.5" |
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (68â71) | 71 cm | 101.6 cm |
| S (73â76) | 76 cm | 102.9 cm |
| M (78â81) | 81 cm | 104.1 cm |
| L (83â86) | 86 cm | 105.4 cm |
| XL (88â91) | 91 cm | 106.7 cm |
| XXL (93â97) | 97 cm | 108 cm |


















































