🧵 Fit Note for Classic Pant:
Slim fit with a tapered leg — With fold at bottom.
Select your usual waist size. Length is slightly shorter than other BEYOURS pants for a neat ankle finish.
Size in inches Size in centimeter
Slim fit with a tapered leg — With fold at bottom.
Select your usual waist size. Length is slightly shorter than other BEYOURS pants for a neat ankle finish.
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (27–28) | 28" | 37.5" |
| S (29–30) | 30" | 38" |
| M (31–32) | 32" | 38.5" |
| L (33–34) | 34" | 39" |
| XL (35–36) | 36" | 39.5" |
| XXL (37–38) | 38" | 40" |
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (68–71) | 71 cm | 95.3 cm |
| S (73–76) | 76 cm | 96.5 cm |
| M (78–81) | 81 cm | 97.8 cm |
| L (83–86) | 86 cm | 99 cm |
| XL (88–91) | 91 cm | 100.3 cm |
| XXL (93–97) | 97 cm | 101.6 cm |














































