🧵 Fit Note for All-Rounder Pants:
Regular fit with stretchable fabric and waistband.
Relaxed at thigh and hip for all-day comfort. Choose your standard size — the stretch adapts to your movement.
Size in inches Size in centimeter
Regular fit with stretchable fabric and waistband.
Relaxed at thigh and hip for all-day comfort. Choose your standard size — the stretch adapts to your movement.
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (28–29) | 28" | 38.5" |
| S (30–31) | 30" | 39" |
| M (32–33) | 32" | 39.5" |
| L (34–35) | 34" | 40" |
| XL (36–37) | 36" | 40.5" |
| XXL (38–39) | 38" | 41" |
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (71–74) | 71 cm | 97.8 cm |
| S (76–79) | 76 cm | 99 cm |
| M (81–84) | 81 cm | 100.3 cm |
| L (86–89) | 86 cm | 101.6 cm |
| XL (91–94) | 91 cm | 102.9 cm |
| XXL (96–99) | 96 cm | 104.1 cm |


















































