🧵 Fit Note for Air Shorts:
Everyday casual shorts — stretchable waist and fabric for comfort.
Falls just below the knee with a relaxed, usual fit. Choose your regular waist size.
Size in inches Size in centimeter
Everyday casual shorts — stretchable waist and fabric for comfort.
Falls just below the knee with a relaxed, usual fit. Choose your regular waist size.
| Size (Range) |
Garment Waist |
Garment Length |
|---|---|---|
| XS (27–28) | 28" | 16.5" |
| S (29–30) | 30" | 17" |
| M (31–32) | 32" | 17.5" |
| L (33–34) | 34" | 18" |
| XL (35–36) | 36" | 18.5" |
| XXL (37–38) | 38" | 19" |
| 3XL (39–40) | 40" | 19.5" |
| Size (Range) |
Garment Waist |
Garment Length |
|---|---|---|
| XS (68–71) | 71 cm | 41.9 cm |
| S (73–76) | 76 cm | 43.2 cm |
| M (78–81) | 81 cm | 44.5 cm |
| L (83–86) | 86 cm | 45.7 cm |
| XL (88–91) | 91 cm | 47 cm |
| XXL (93–97) | 97 cm | 48.3 cm |
| 3XL (99–102) | 102 cm | 49.5 cm |


















































